
KRFE AM 580 / 95.9 FM - KRFE
Lubbock, United States
19 live stations in Lubbock, United States
Lubbock is home to 19 radio stations streaming live on FMWise. From local FM frequencies to internet-only broadcasters, tune in to the sound of Lubbock, United States — news, music, sports and talk, all free in your browser.
| Frequency | Station |
|---|---|
| 88.1 FM | The Raider 88.1 - KTXT-FM |
| 89.1 FM | KTTZ-HD3 BBC World Service - KTTZ-HD3 |
| 89.1 FM | Texas Tech Public Radio - KTTZ-FM |
| 89.1 FM | KTTZ-HD2 - KTTZ-HD2 |
| 92.3 FM | 92.3 The Vibe - K222CQ |
| 93.1 FM | 93.1 Yes FM - K226CH |
| 93.7 FM | 93.7 The Eagle - KLBB-FM |
| 95.5 FM | La Tricolor 95.5 - KAIQ |
| 96.3 FM | KLLL 96.3 FM - KLLL-FM |
| 96.9 FM | 96.9 The Bull - K245BG |
| 97.7 FM | Sunny 97.7 - K249DU |
| 98.7 FM | Walk by Faith Radio - K254CI |
| 101.1 FM | Rock 101.1 - KONE |
| 102.5 FM | 102.5 Kiss FM - KZII-FM |
| 106.5 FM | Magic 106.5 - KXTQ |
| 580 AM | KRFE AM 580 / 95.9 FM - KRFE |
| 950 AM | AM 950/100.7 FM - KJTV |
| 1420 AM | Walk by Faith Radio - KWBF |

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States

Lubbock, United States
FMWise lists 19 live radio stations broadcasting from Lubbock, United States, including local FM, AM and internet-only streams.
Yes. Every station from Lubbock on FMWise streams live in your browser — no app, signup or subscription required.